![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26065213 | 03/24/2026 10:56:09 | 4EUG | 1430 GOODPASTURE ISLAND RD | AREA CHECK FOR SMOKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | ... | 03/24/2026 10:56:10 | 2) back investigating |
| E9 | A | 03/24/2026 10:56:10 | 1) Out Srv: [FENQ] at 2097 LAKE WIND DR;smoke from |
| E9 | D | 03/24/2026 10:56:10 | 1) Out Srv: [FENQ] at 2097 LAKE WIND DR;smoke from |
| E9 | E | 03/24/2026 10:56:10 | 1) Out Srv: [FENQ] at 2097 LAKE WIND DR;smoke from |
| E9 | C | 03/24/2026 10:57:20 | AO |
