![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26068604 | 03/28/2026 17:07:29 | 5MVF | MARCOLA RD/MP04 | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MVF | D | 03/28/2026 17:09:14 | Stat/Beat: MVF |
| MVF | X | 03/28/2026 17:12:04 | |
| MKF | D | 03/28/2026 17:09:14 | Stat/Beat: MKF |
| MKF | X | 03/28/2026 17:12:04 | |
| 1696 | D | 03/28/2026 17:10:51 | |
| 1696 | E | 03/28/2026 17:10:51 | |
| 1696 | C | 03/28/2026 17:21:03 | Cleared at 03/28/2026 17:21:03 |
| 1409 | D | 03/28/2026 17:10:58 | |
| 1409 | E | 03/28/2026 17:10:58 | |
| 1409 | A | 03/28/2026 17:15:24 | |
| 1409 | C | 03/28/2026 17:18:20 | AO ; 1409 C |
| 1643 | D | 03/28/2026 17:11:57 | |
| 1643 | E | 03/28/2026 17:11:57 | |
| 1643 | C | 03/28/2026 17:21:03 | Cleared at 03/28/2026 17:21:03 |
| 1631 | D | 03/28/2026 17:12:25 | |
| 1631 | E | 03/28/2026 17:12:25 | |
| 1631 | C | 03/28/2026 17:21:03 | |
| 1621 | D | 03/28/2026 17:12:48 | |
| 1621 | E | 03/28/2026 17:12:48 | |
| 1621 | C | 03/28/2026 17:18:28 | AO ; 1621 C |
