Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26070503 03/31/2026 10:10:13 4EUG 2040 ALDER ST GAS LEAK, HOUSE

Unit    Code    Event Time    Comments   
E13 D 03/31/2026 10:12:39 Out Srv: [EN] at FD02
E13 E 03/31/2026 10:14:25
E13 A 03/31/2026 10:21:48 Auto-arriving with offset of 0 seconds.
E13 L 03/31/2026 10:22:21 WATER SUPPLY
E13 A 03/31/2026 10:22:22
E13 C 03/31/2026 11:11:27 AO
T1 D 03/31/2026 10:12:39 Out Srv: [FTOU] at DIS 1
T1 E 03/31/2026 10:13:02 Auto-enrouting with offset of 1 seconds.
T1 A 03/31/2026 10:18:03 Auto-arriving with offset of 0 seconds.
T1 C 03/31/2026 11:18:24 AO
B1 D 03/31/2026 10:12:39 Stat/Beat: C1
B1 E 03/31/2026 10:14:33
B1 A 03/31/2026 10:18:15
B1 L 03/31/2026 10:19:03 ALDER ST CMD
B1 A 03/31/2026 10:19:05
B1 C 03/31/2026 11:17:06
E15 D 03/31/2026 10:12:39 Stat/Beat: 15
E15 E 03/31/2026 10:14:14
E15 AET 03/31/2026 10:15:56 Current status is:E. Offset of 0 seconds.
E15 A 03/31/2026 10:20:14
E15 AAT 03/31/2026 10:20:19 Current status is:A. Offset of 0 seconds.
E15 L 03/31/2026 10:21:03 STAGED ON HYD
E15 A 03/31/2026 10:21:11
E15 C 03/31/2026 11:19:11
B2 D 03/31/2026 10:12:40 Stat/Beat: C2
B2 E 03/31/2026 10:14:33
B2 L 03/31/2026 10:21:08 LVL 1
B2 A 03/31/2026 10:21:10
B2 C 03/31/2026 10:34:30 AO
M6 D 03/31/2026 10:12:40 Out Srv: [FENQ] at RIVERBEND HOSPITAL
M6 E 03/31/2026 10:13:23
M6 X 03/31/2026 10:14:16
E1 D 03/31/2026 10:12:40 Out Srv: [ARV] at FD02
E1 E 03/31/2026 10:13:37
E1 AET 03/31/2026 10:15:35 Current status is:E. Offset of 0 seconds.
E1 A 03/31/2026 10:21:44 Auto-arriving with offset of 0 seconds.
E1 L 03/31/2026 10:22:36 LVL 1
E1 A 03/31/2026 10:22:36
E1 C 03/31/2026 10:38:53 AO
E4 D 03/31/2026 10:12:40 Out Srv: [LE] at DRLFLD
E4 E 03/31/2026 10:14:29
E4 AET 03/31/2026 10:15:11 Current status is:E. Offset of 1 seconds.
E4 A 03/31/2026 10:22:41 Auto-arriving with offset of 0 seconds.
E4 L 03/31/2026 10:22:45 LVL 1
E4 A 03/31/2026 10:22:46
E4 C 03/31/2026 10:33:53 AO
M10 D 03/31/2026 10:14:24 Out Srv: [FENQ] at 1035 CLARK ST
M10 E 03/31/2026 10:14:24 Out Srv: [FENQ] at 1035 CLARK ST
M10 A 03/31/2026 10:21:29 Auto-arriving with offset of 0 seconds.
M10 C 03/31/2026 10:35:10 AO