![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26070576 | 03/31/2026 11:50:20 | 4EUG | 959 FRANKLIN BLVD | ELEVATOR NON-EMERGENCY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| T1 | D | 03/31/2026 11:51:48 | Stat/Beat: 01T |
| T1 | X | 03/31/2026 11:52:49 | |
| E15 | D | 03/31/2026 11:51:48 | Out Srv: [FTOU] at 15`SN AREA |
| E15 | X | 03/31/2026 11:52:51 | |
| E13 | D | 03/31/2026 11:52:40 | Out Srv: [FENQ] at |
| E13 | E | 03/31/2026 11:52:40 | Out Srv: [FENQ] at |
| E13 | AET | 03/31/2026 11:52:43 | Current status is:E. Offset of 4 seconds. |
| E13 | A | 03/31/2026 11:54:55 | Auto-arriving with offset of 0 seconds. |
| E13 | C | 03/31/2026 12:08:43 | ASST |
