![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26072919 | 04/03/2026 01:32:14 | 5SPR | MAIN ST/FRANKLIN BLVD | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E4 | D | 04/03/2026 01:32:48 | Stat/Beat: 04 |
| E4 | E | 04/03/2026 01:36:15 | Auto-enrouting with offset of 0 seconds. |
| E4 | A | 04/03/2026 01:39:15 | |
| E4 | AAT | 04/03/2026 01:39:32 | Current status is:A. Offset of 6 seconds. |
| E4 | L | 04/03/2026 01:54:08 | RBH/PUFF |
| E4 | C | 04/03/2026 02:22:33 | |
| M4 | D | 04/03/2026 01:32:48 | Stat/Beat: 04M |
| M4 | E | 04/03/2026 01:34:07 | |
| M4 | A | 04/03/2026 01:39:23 | |
| M4 | T | 04/03/2026 01:53:20 | To: RBH |
| M4 | H | 04/03/2026 01:58:37 | |
| M4 | C | 04/03/2026 02:42:39 |
