Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26074127 04/04/2026 12:29:34 4EUG 19562 I5 SB SMALL VEHICLE FIRE

Unit    Code    Event Time    Comments   
E1 D 04/04/2026 12:34:15 Stat/Beat: 01
E1 E 04/04/2026 12:36:39 Auto-enrouting with offset of 0 seconds.
E1 C 04/04/2026 12:37:05 AO
B1 D 04/04/2026 12:34:16 Stat/Beat: C1
B1 E 04/04/2026 12:35:15
B1 A 04/04/2026 12:44:12
B1 L 04/04/2026 12:55:21 I5 CMD
B1 FUN 04/04/2026 13:01:12
B1 X 04/04/2026 13:07:19 Pre-empted to Event # 734
TN14 D 04/04/2026 12:34:16 Stat/Beat: 14
TN14 X 04/04/2026 12:35:44
EL6 D 04/04/2026 12:36:59 Stat/Beat: 06;;EL6 TONE
EL6 X 04/04/2026 12:38:30
E5 D 04/04/2026 12:38:11 Stat/Beat: 05
E5 E 04/04/2026 12:38:11 Stat/Beat: 05
E5 AET 04/04/2026 12:38:14 Current status is:E. Offset of 2 seconds.
E5 C 04/04/2026 12:44:50 AO
E5 D 04/04/2026 12:51:05 Out Srv: [FENQ] at 1191 BELTLINE WB
E5 E 04/04/2026 12:51:05 Out Srv: [FENQ] at 1191 BELTLINE WB
E5 A 04/04/2026 12:55:29
E5 AAT 04/04/2026 12:55:35 Current status is:A. Offset of 0 seconds.
E5 C 04/04/2026 13:10:27