![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26074759 | 04/05/2026 07:43:22 | 8LFA | 24785 DUNHAM AVE | HOUSE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFC | D | 04/05/2026 07:44:28 | Stat/Beat: LFAC |
| LFC | X | 04/05/2026 07:48:08 | |
| E115 | D | 04/05/2026 07:47:41 | Out Srv: [FENQ] at 90201 HWY 99N |
| E115 | E | 04/05/2026 07:47:41 | Out Srv: [FENQ] at 90201 HWY 99N |
| E115 | C | 04/05/2026 07:56:06 | AO |
| E101 | D | 04/05/2026 07:48:18 | |
| E101 | E | 04/05/2026 07:48:18 | |
| E101 | A | 04/05/2026 07:50:44 | |
| E101 | L | 04/05/2026 07:51:04 | DUNHAM CMD |
| E101 | A | 04/05/2026 07:51:28 | |
| E101 | C | 04/05/2026 08:02:25 | AO |
| C115 | D | 04/05/2026 07:50:07 | Stat/Beat: LFAN |
| C115 | E | 04/05/2026 07:50:07 | Stat/Beat: LFAN |
| C115 | C | 04/05/2026 07:56:15 | AO |
| HR115 | D | 04/05/2026 07:51:18 | |
| HR115 | E | 04/05/2026 07:51:18 | |
| HR115 | X | 04/05/2026 07:52:00 | |
| HB115 | D | 04/05/2026 07:51:54 | Stat/Beat: LFAN |
| HB115 | E | 04/05/2026 07:51:54 | Stat/Beat: LFAN |
| HB115 | C | 04/05/2026 07:56:27 | AO |
