![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26075915 | 04/06/2026 16:56:33 | 4EUG | 1220 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 04/06/2026 16:58:38 | Stat/Beat: 08 |
| E8 | E | 04/06/2026 16:59:00 | |
| E8 | AET | 04/06/2026 17:01:31 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 04/06/2026 17:05:16 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 04/06/2026 17:21:00 |
