![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26076242 | 04/07/2026 01:13:12 | 4EUG | 5277 GOLDEN EAGLE DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 04/07/2026 01:15:38 | Stat/Beat: 07 |
| E7 | E | 04/07/2026 01:19:16 | |
| E7 | AET | 04/07/2026 01:20:05 | Current status is:E. Offset of 0 seconds. |
| E7 | A | 04/07/2026 01:22:31 | Auto-arriving with offset of 0 seconds. |
| E7 | C | 04/07/2026 01:34:58 | ASST |
| M78 | D | 04/07/2026 01:15:38 | Stat/Beat: 08B |
| M78 | E | 04/07/2026 01:18:03 | |
| M78 | AET | 04/07/2026 01:18:47 | Current status is:E. Offset of 0 seconds. |
| M78 | A | 04/07/2026 01:24:52 | |
| M78 | AAT | 04/07/2026 01:25:16 | Current status is:A. Offset of 0 seconds. |
| M78 | C | 04/07/2026 01:28:40 | DIS |
