![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26077504 | 04/08/2026 13:17:30 | 4EUG | 3422 JACOBS LN | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 04/08/2026 13:19:14 | Stat/Beat: 08 |
| E8 | E | 04/08/2026 13:20:42 | |
| E8 | AET | 04/08/2026 13:21:14 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 04/08/2026 13:25:05 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 04/08/2026 13:38:03 | |
| M78 | D | 04/08/2026 13:19:14 | Stat/Beat: 08B |
| M78 | E | 04/08/2026 13:21:44 | Auto-enrouting with offset of 0 seconds. |
| M78 | A | 04/08/2026 13:25:14 | Auto-arriving with offset of 0 seconds. |
| M78 | T | 04/08/2026 13:37:58 | To: MWH/1,1 |
| M78 | H | 04/08/2026 13:57:50 | |
| M78 | C | 04/08/2026 14:20:43 |
