![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26078680 | 04/09/2026 18:44:04 | 4EUG | 1080 PATTERSON ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M1 | D | 04/09/2026 18:46:59 | Out Srv: [FENQ] at DIAMOND HILL DR/ROWLAND RD |
| M1 | E | 04/09/2026 18:48:49 | |
| M1 | AET | 04/09/2026 18:50:52 | Current status is:E. Offset of 0 seconds. |
| M1 | A | 04/09/2026 18:52:52 | Auto-arriving with offset of 5 seconds. |
| M1 | C | 04/09/2026 19:25:25 | NOPA |
