![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26079248 | 04/10/2026 11:57:40 | 4EUG | 1220 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 04/10/2026 12:01:23 | Stat/Beat: 08 |
| E8 | E | 04/10/2026 12:02:45 | |
| E8 | AET | 04/10/2026 12:04:06 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 04/10/2026 12:07:56 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 04/10/2026 12:27:29 | |
| M78 | D | 04/10/2026 12:01:24 | Stat/Beat: 08B |
| M78 | E | 04/10/2026 12:03:17 | |
| M78 | AET | 04/10/2026 12:04:27 | Current status is:E. Offset of 0 seconds. |
| M78 | A | 04/10/2026 12:07:58 | Auto-arriving with offset of 0 seconds. |
| M78 | C | 04/10/2026 12:19:32 | DIS |
