![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26080221 | 04/11/2026 16:18:34 | 4EUG | 3720 N CLAREY ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M2 | D | 04/11/2026 16:20:46 | Out Srv: [FENQ] at 2250 PATTERSON ST |
| M2 | E | 04/11/2026 16:20:53 | Auto-enrouting with offset of 1 seconds. |
| M2 | A | 04/11/2026 16:28:12 | Auto-arriving with offset of 0 seconds. |
| M2 | T | 04/11/2026 16:40:09 | To: RBH/1,1 |
| M2 | H | 04/11/2026 16:56:57 | |
| M2 | C | 04/11/2026 17:08:22 |
