![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26080599 | 04/12/2026 03:40:26 | 4EUG | 1027 ECHO HOLLOW RD | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 04/12/2026 03:41:01 | Stat/Beat: 08 |
| E8 | E | 04/12/2026 03:44:44 | |
| E8 | AET | 04/12/2026 03:46:36 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 04/12/2026 03:48:57 | Auto-arriving with offset of 6 seconds. |
| E8 | SG | 04/12/2026 03:50:04 | |
| E8 | C | 04/12/2026 03:51:41 | AO |
