![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26083889 | 04/16/2026 12:00:04 | 4EUG | 1015 PEARL ST | VEHICLE/PEDESTRIAN CRASH |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 04/16/2026 12:01:38 | Out Srv: [FENQ] at 32375 CLINE RD |
| E1 | ENT | 04/16/2026 12:01:51 | UNIT:E1 TAG: 557LXJ,OR,2027 |
| E1 | ... | 04/16/2026 12:01:51 | 2) TagState=OR, Tag |
| E1 | NCIC | 04/16/2026 12:01:51 | 1) UNIT:E1 DOB=1/1/0001 12:00:00 AM, State=OR, |
| E1 | E | 04/16/2026 12:02:07 | |
| E1 | AET | 04/16/2026 12:02:29 | Current status is:E. Offset of 3 seconds. |
| E1 | C | 04/16/2026 12:07:45 | |
| M1 | D | 04/16/2026 12:01:38 | Stat/Beat: 01M |
| M1 | E | 04/16/2026 12:02:57 | |
| M1 | C | 04/16/2026 12:07:56 | NOPA |
