![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26084046 | 04/16/2026 14:45:07 | 4EUG | W 7TH ALY/WASHINGTON ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| T1 | D | 04/16/2026 14:45:33 | Stat/Beat: 01T |
| T1 | X | 04/16/2026 14:46:20 | |
| E1 | D | 04/16/2026 14:46:16 | Out Srv: [FRTC] at 2/CHAMBERS |
| E1 | E | 04/16/2026 14:46:16 | Out Srv: [FRTC] at 2/CHAMBERS |
| E1 | A | 04/16/2026 14:59:07 | |
| E1 | AAT | 04/16/2026 14:59:09 | Current status is:A. Offset of 0 seconds. |
| E1 | C | 04/16/2026 15:05:48 | AO |
