![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26086160 | 04/19/2026 00:44:17 | 4EUG | 2222 HWY 99N | ASSAULT WITH INJURY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 04/19/2026 00:46:22 | Stat/Beat: 07 |
| E7 | E | 04/19/2026 00:49:46 | |
| E7 | A | 04/19/2026 00:55:09 | |
| E7 | C | 04/19/2026 01:12:18 | AO |
| M78 | D | 04/19/2026 00:46:22 | Stat/Beat: 08B |
| M78 | E | 04/19/2026 00:48:59 | |
| M78 | A | 04/19/2026 00:56:22 | |
| M78 | C | 04/19/2026 00:57:15 | DIS |
| M11 | D | 04/19/2026 00:57:30 | Stat/Beat: 11M |
| M11 | E | 04/19/2026 00:57:46 | Auto-enrouting with offset of 0 seconds. |
| M11 | A | 04/19/2026 01:06:26 | Auto-arriving with offset of 0 seconds. |
| M11 | T | 04/19/2026 01:12:30 | To: RIVERBEND HOSPITAL/1 |
| M11 | H | 04/19/2026 01:25:18 | |
| M11 | C | 04/19/2026 01:38:16 |
