![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26086224 | 04/19/2026 02:47:50 | 8JCF | 94700 HWY 99E | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 04/19/2026 02:50:07 | Stat/Beat: JCF |
| JCF | C | 04/19/2026 02:53:19 | AO |
| JCF | D | 04/19/2026 03:02:12 | Stat/Beat: JCF |
| JCF | C | 04/19/2026 03:10:33 | AO |
| M115 | D | 04/19/2026 02:50:07 | Stat/Beat: 115M |
| M115 | E | 04/19/2026 02:54:10 | |
| M115 | A | 04/19/2026 03:03:02 | |
| M115 | T | 04/19/2026 03:32:03 | To: RIVERBEND HOSPITAL/3,1 |
| M115 | H | 04/19/2026 03:47:32 | |
| M115 | C | 04/19/2026 04:20:37 | PA |
| C304 | D | 04/19/2026 02:53:18 | Stat/Beat: JCF |
| C304 | E | 04/19/2026 02:53:18 | Stat/Beat: JCF |
| C304 | A | 04/19/2026 03:28:21 | |
| C304 | L | 04/19/2026 03:30:53 | RBH/PUFF |
| C304 | C | 04/19/2026 06:04:24 | AO |
| C306 | D | 04/19/2026 02:54:45 | Stat/Beat: JCF |
| C306 | E | 04/19/2026 02:54:45 | Stat/Beat: JCF |
| C306 | A | 04/19/2026 03:28:20 | |
| C306 | C | 04/19/2026 03:49:25 | AO |
| EL334 | D | 04/19/2026 02:57:16 | |
| EL334 | E | 04/19/2026 02:57:16 | |
| EL334 | A | 04/19/2026 02:59:16 | |
| EL334 | C | 04/19/2026 03:50:17 | AO |
| R321 | D | 04/19/2026 02:57:40 | |
| R321 | E | 04/19/2026 02:57:40 | |
| R321 | A | 04/19/2026 02:59:28 | |
| R321 | C | 04/19/2026 03:50:32 | AO |
| E337 | D | 04/19/2026 03:10:22 | |
| E337 | E | 04/19/2026 03:10:22 | |
| E337 | A | 04/19/2026 03:12:06 | |
| E337 | C | 04/19/2026 03:50:52 | AO |
