![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26086622 | 04/19/2026 18:03:17 | 4EUG | 4400 JESSEN DR | VEHICLE/PEDESTRIAN CRASH |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 04/19/2026 18:04:42 | Stat/Beat: 07 |
| E7 | E | 04/19/2026 18:06:31 | |
| E7 | A | 04/19/2026 18:14:57 | |
| E7 | AAT | 04/19/2026 18:14:58 | Current status is:A. Offset of 6 seconds. |
| E7 | C | 04/19/2026 18:26:50 | NOPA |
| M10 | D | 04/19/2026 18:04:42 | Stat/Beat: 10M |
| M10 | E | 04/19/2026 18:07:20 | |
| M10 | AET | 04/19/2026 18:09:37 | Current status is:E. Offset of 0 seconds. |
| M10 | A | 04/19/2026 18:17:28 | Auto-arriving with offset of 6 seconds. |
| M10 | C | 04/19/2026 18:18:24 | AO |
