Image of COE Logo

Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26088843 04/22/2026 14:06:52 4EUG 677 E 12TH AVE INFORMATION- BOTH PD AND FD

Unit    Code    Event Time    Comments   
B2 D 04/22/2026 14:20:57 Out Srv: [EN] at 677 E 12TH
B2 E 04/22/2026 14:21:02
B2 L 04/22/2026 14:23:40 12TH/HILYARD
B2 L 04/22/2026 14:29:33 RESCUE GROUP CMND
B2 C 04/22/2026 15:39:08 AO
B3 D 04/22/2026 14:20:57 Out Srv: [OUF] at DRILL 677 E 12TH AVE
B3 E 04/22/2026 14:21:36
B3 L 04/22/2026 14:23:40 12TH/HILYARD
B3 L 04/22/2026 14:26:09 12TH ALY/HILYARD
B3 A 04/22/2026 14:26:09 12TH ALY/HILYARD;B3 A
B3 C 04/22/2026 15:47:46
E1 D 04/22/2026 14:20:57 Out Srv: [OUF] at DRILL 677 E 12TH AVE
E1 E 04/22/2026 14:21:05
E1 A 04/22/2026 14:21:13 Auto-arriving with offset of 6 seconds.
E1 L 04/22/2026 14:23:40 12TH/HILYARD
E1 L 04/22/2026 14:56:54 CCP
E1 C 04/22/2026 15:47:53
E15 D 04/22/2026 14:20:57 Out Srv: [OUF] at DRILL 677 E 12TH AVE
E15 L 04/22/2026 14:23:40 12TH/HILYARD
E15 SG 04/22/2026 14:27:43
E15 C 04/22/2026 15:40:23 AO
E4 D 04/22/2026 14:20:57 Out Srv: [OUF] at DRILL 677 E 12TH AVE
E4 L 04/22/2026 14:23:40 12TH/HILYARD
E4 SG 04/22/2026 14:27:27
E4 L 04/22/2026 15:01:56 ON DECK A
E4 C 04/22/2026 15:37:50
T2 D 04/22/2026 14:21:09 Out Srv: [OUF] at DRILL 677 E 12TH AVE
T2 E 04/22/2026 14:21:09 Out Srv: [OUF] at DRILL 677 E 12TH AVE
T2 A 04/22/2026 14:21:17 Auto-arriving with offset of 5 seconds.
T2 SG 04/22/2026 14:27:51
T2 L 04/22/2026 14:32:30 FRONT DOOR ON DECK
T2 L 04/22/2026 14:33:52 FLOOR 3
T2 L 04/22/2026 14:56:44 CCP
T2 C 04/22/2026 15:48:04
E7 D 04/22/2026 14:21:21 Out Srv: [OUF] at DRILL 677 E 12TH AVE
E7 E 04/22/2026 14:21:21 Out Srv: [OUF] at DRILL 677 E 12TH AVE
E7 A 04/22/2026 14:21:53 Auto-arriving with offset of 6 seconds.
E7 L 04/22/2026 14:23:40 12TH/HILYARD
E7 SG 04/22/2026 14:27:55
E7 L 04/22/2026 14:34:06 FLOOR 3
E7 C 04/22/2026 15:41:35 AO
EL11 D 04/22/2026 14:21:27 Stat/Beat: 11
EL11 E 04/22/2026 14:21:27 Stat/Beat: 11
EL11 L 04/22/2026 14:23:40 12TH/HILYARD
EL11 SG 04/22/2026 14:27:48
EL11 L 04/22/2026 14:56:44 3RD FLOOR
EL11 C 04/22/2026 15:44:41 AO
M1 D 04/22/2026 14:21:41 Out Srv: [OUF] at DRILL 677 E12TH AVE
M1 E 04/22/2026 14:21:41 Out Srv: [OUF] at DRILL 677 E12TH AVE
M1 A 04/22/2026 14:21:44 Auto-arriving with offset of 0 seconds.
M1 L 04/22/2026 14:23:53 12TH/HILYARD
M1 T 04/22/2026 14:49:03 To: RIVERBEND HOSPITAL/3,2
M1 H 04/22/2026 14:51:46
M1 L 04/22/2026 14:57:59 EN CCP
M1 A 04/22/2026 14:58:09
M1 T 04/22/2026 15:04:21 To: RIVERBEND HOSPITAL
M1 H 04/22/2026 15:04:23
M1 L 04/22/2026 15:07:55 CCP
M1 A 04/22/2026 15:08:41
M1 T 04/22/2026 15:12:35 To: MCKENZIE WILLAMETTE HOSPITAL/2
M1 H 04/22/2026 15:13:35
M1 L 04/22/2026 15:17:06 LVL 2
M1 C 04/22/2026 15:46:59
M16 D 04/22/2026 14:21:46 Out Srv: [OUF] at DRILL 677 E 12TH AVE
M16 E 04/22/2026 14:21:46 Out Srv: [OUF] at DRILL 677 E 12TH AVE
M16 A 04/22/2026 14:21:48 Auto-arriving with offset of 0 seconds.
M16 L 04/22/2026 14:23:53 12TH/HILYARD
M16 T 04/22/2026 15:05:00 To: RIVERBEND HOSPITAL
M16 H 04/22/2026 15:05:04
M16 L 04/22/2026 15:05:10 CCP
M16 A 04/22/2026 15:08:45
M16 C 04/22/2026 15:46:16 AO
M6 D 04/22/2026 14:23:04 Out Srv: [OUF] at DRILL
M6 E 04/22/2026 14:23:04 Out Srv: [OUF] at DRILL
M6 A 04/22/2026 14:23:07 Auto-arriving with offset of 0 seconds.
M6 L 04/22/2026 14:23:53 12TH/HILYARD
M6 T 04/22/2026 14:52:16 To: RIVERBEND HOSPITAL
M6 H 04/22/2026 14:57:39
M6 L 04/22/2026 14:57:47 ENR CCP
M6 A 04/22/2026 15:08:47
M6 T 04/22/2026 15:09:19 To: RIVERBEND HOSPITAL
M6 H 04/22/2026 15:11:01
M6 L 04/22/2026 15:13:25 CCP
M6 C 04/22/2026 15:46:24 AO
B1 D 04/22/2026 14:24:04 Stat/Beat: C1
B1 E 04/22/2026 14:24:04 Stat/Beat: C1
B1 C 04/22/2026 15:09:03
EMS1 A 04/22/2026 14:26:23 Out Srv: [OUF] at 677 E 12TH AVE
EMS1 D 04/22/2026 14:26:23 Out Srv: [OUF] at 677 E 12TH AVE
EMS1 E 04/22/2026 14:26:23 Out Srv: [OUF] at 677 E 12TH AVE
EMS1 SG 04/22/2026 14:26:32
EMS1 AAT 04/22/2026 14:26:55 Current status is:A. Offset of 0 seconds.
EMS1 C 04/22/2026 15:27:45