![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26089007 | 04/22/2026 17:23:58 | 4EUG | 1202 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 04/22/2026 17:27:15 | Stat/Beat: 08 |
| E8 | E | 04/22/2026 17:28:59 | |
| E8 | AET | 04/22/2026 17:29:48 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 04/22/2026 17:32:50 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 04/22/2026 17:50:19 | |
| M78 | D | 04/22/2026 17:27:15 | Stat/Beat: 08B |
| M78 | E | 04/22/2026 17:28:26 | |
| M78 | AET | 04/22/2026 17:30:03 | Current status is:E. Offset of 0 seconds. |
| M78 | A | 04/22/2026 17:33:57 | Auto-arriving with offset of 0 seconds. |
| M78 | C | 04/22/2026 17:50:04 |
