![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26090099 | 04/24/2026 01:47:14 | 4EUG | 1180 PATTERSON ST | ELEVATOR NON-EMERGENCY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| T1 | D | 04/24/2026 01:49:23 | Stat/Beat: 01T |
| T1 | C | 04/24/2026 01:52:32 | DIS |
| E13 | D | 04/24/2026 01:49:23 | Stat/Beat: 13 |
| E13 | E | 04/24/2026 01:52:28 | |
| E13 | AET | 04/24/2026 01:54:09 | Current status is:E. Offset of 0 seconds. |
| E13 | A | 04/24/2026 01:58:27 | Auto-arriving with offset of 0 seconds. |
| E13 | C | 04/24/2026 02:48:38 | AO |
