![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26090249 | 04/24/2026 08:42:32 | 8EUG | MAXWELL RD/PRAIRIE RD | MOTOR VEH ACC INJURY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 04/24/2026 08:43:43 | Out Srv: [FENQ] at 2351 E IRWIN WAY |
| E7 | E | 04/24/2026 08:44:18 | |
| E7 | A | 04/24/2026 08:49:14 | |
| E7 | C | 04/24/2026 08:59:31 | AO |
| T2 | D | 04/24/2026 08:43:43 | Stat/Beat: 02T |
| T2 | E | 04/24/2026 08:46:32 | |
| T2 | AET | 04/24/2026 08:46:46 | Current status is:E. Offset of 0 seconds. |
| T2 | C | 04/24/2026 08:50:17 | DIS |
| B2 | D | 04/24/2026 08:43:43 | Out Srv: [FDRL] at 677 E 12TH AVE |
| B2 | E | 04/24/2026 08:44:45 | |
| B2 | A | 04/24/2026 08:50:23 | |
| B2 | C | 04/24/2026 08:53:14 | AO |
