![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26091217 | 04/25/2026 11:29:24 | 4LFA | 28471 GIMPL HILL RD | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFS | D | 04/25/2026 11:31:44 | Stat/Beat: LFAS |
| LFS | C | 04/25/2026 11:39:05 | AO |
| LFC | D | 04/25/2026 11:31:44 | Stat/Beat: LFAC |
| LFC | C | 04/25/2026 11:34:59 | AO |
| E101 | D | 04/25/2026 11:34:41 | Out Srv: [FENQ] at 87409 HALDERSON RD |
| E101 | E | 04/25/2026 11:34:41 | Out Srv: [FENQ] at 87409 HALDERSON RD |
| E101 | A | 04/25/2026 11:50:25 | |
| E101 | C | 04/25/2026 12:18:49 | AO |
| R109 | D | 04/25/2026 11:38:46 | |
| R109 | E | 04/25/2026 11:38:46 | |
| R109 | A | 04/25/2026 11:41:55 | |
| R109 | C | 04/25/2026 13:18:30 | AO |
