![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26092221 | 04/26/2026 15:12:55 | 5LWF | NORTH SHORE DR/MARINA VISTA DR | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 04/26/2026 15:15:13 | Stat/Beat: FD58 |
| 58CHF | X | 04/26/2026 15:18:16 | |
| LWF23 | D | 04/26/2026 15:15:13 | Stat/Beat: LWF |
| LWF23 | X | 04/26/2026 15:18:19 | |
| DEF21 | D | 04/26/2026 15:15:13 | Stat/Beat: DEF |
| DEF21 | X | 04/26/2026 15:17:49 | |
| E2111 | D | 04/26/2026 15:16:06 | |
| E2111 | E | 04/26/2026 15:16:06 | |
| E2111 | A | 04/26/2026 15:20:41 | |
| E2111 | ENT | 04/26/2026 15:25:39 | UNIT:E2111 TAG: 815BUY,OR,2027 |
| E2111 | ... | 04/26/2026 15:25:39 | 2) TagState=OR, |
| E2111 | NCIC | 04/26/2026 15:25:39 | 1) UNIT:E2111 DOB=1/1/0001 12:00:00 AM, State=OR, |
| E2111 | C | 04/26/2026 15:27:57 | AO |
| E2301 | D | 04/26/2026 15:17:05 | |
| E2301 | E | 04/26/2026 15:17:05 | |
| E2301 | A | 04/26/2026 15:23:12 | |
| E2301 | C | 04/26/2026 15:41:26 | AO |
| C2300 | D | 04/26/2026 15:17:10 | |
| C2300 | E | 04/26/2026 15:17:10 | |
| C2300 | A | 04/26/2026 15:19:23 | |
| C2300 | C | 04/26/2026 15:41:13 | AO |
| S2302 | D | 04/26/2026 15:18:41 | |
| S2302 | E | 04/26/2026 15:18:41 | |
| S2302 | A | 04/26/2026 15:24:43 | |
| S2302 | C | 04/26/2026 15:41:30 | AO |
| BR2301 | A | 04/26/2026 15:23:33 | |
| BR2301 | D | 04/26/2026 15:23:33 | |
| BR2301 | E | 04/26/2026 15:23:33 | |
| BR2301 | C | 04/26/2026 15:46:18 | AO |
