![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26092356 | 04/26/2026 18:39:47 | 4EUG | 1099 OLIVE ST | ASSAULT WITH INJURY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 04/26/2026 18:45:18 | Out Srv: [FENQ] at 326-1/2 W 10TH AVE |
| E1 | E | 04/26/2026 18:45:18 | Out Srv: [FENQ] at 326-1/2 W 10TH AVE |
| E1 | AET | 04/26/2026 18:45:22 | Current status is:E. Offset of 1 seconds. |
| E1 | A | 04/26/2026 18:45:43 | Auto-arriving with offset of 6 seconds. |
| E1 | C | 04/26/2026 18:55:24 | NOPA |
