![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26092503 | 04/26/2026 22:55:17 | 4EUG | FLORAL AVE/N WASHINGTON ST | ASSAULT WITH INJURY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 04/26/2026 22:59:44 | Stat/Beat: 02 |
| E2 | E | 04/26/2026 23:01:49 | |
| E2 | AET | 04/26/2026 23:03:26 | Current status is:E. Offset of 0 seconds. |
| E2 | SG | 04/26/2026 23:07:33 | |
| E2 | L | 04/26/2026 23:07:40 | 1ST/WASHINGTON |
| E2 | C | 04/26/2026 23:08:57 | DIS |
| M2 | D | 04/26/2026 22:59:46 | Stat/Beat: 02M |
| M2 | E | 04/26/2026 23:02:14 | |
| M2 | AET | 04/26/2026 23:02:49 | Current status is:E. Offset of 0 seconds. |
| M2 | SG | 04/26/2026 23:08:06 | |
| M2 | L | 04/26/2026 23:08:12 | 1ST/WASHINGTON |
| M2 | C | 04/26/2026 23:08:59 | DIS |
