![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26096802 | 05/02/2026 10:04:15 | 4EUG | 600 WATERFORD WAY | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL11 | D | 05/02/2026 10:05:58 | Out Srv: [FENQ] at RIVER RD/ROSETTA AVE |
| EL11 | E | 05/02/2026 10:07:15 | |
| EL11 | C | 05/02/2026 10:07:25 | DIS |
| M83 | D | 05/02/2026 10:05:58 | Stat/Beat: RME |
| M83 | E | 05/02/2026 10:07:28 | |
| M83 | A | 05/02/2026 10:20:24 | |
| M83 | C | 05/02/2026 10:23:48 | NOPA |
| AR2 | D | 05/02/2026 10:07:01 | Out Srv: [FENQ] at 150 GREEN LN |
| AR2 | E | 05/02/2026 10:07:19 | Auto-enrouting with offset of 0 seconds. |
| AR2 | A | 05/02/2026 10:18:31 | Auto-arriving with offset of 6 seconds. |
| AR2 | C | 05/02/2026 10:32:34 |
