![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26100186 | 05/06/2026 12:51:45 | 4EUG | W 12TH AVE/LAWRENCE ST | ACCIDENT VEHICLE BIKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 05/06/2026 12:52:45 | Stat/Beat: 01 |
| E1 | E | 05/06/2026 12:54:01 | |
| E1 | X | 05/06/2026 12:54:34 | |
| M2 | D | 05/06/2026 12:52:46 | Stat/Beat: 02M |
| M2 | E | 05/06/2026 12:53:33 | |
| M2 | X | 05/06/2026 12:54:34 |
