![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26100318 | 05/06/2026 15:17:27 | 5DEF | DEXTER RD/HWY 58 | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 05/06/2026 15:18:59 | Stat/Beat: FD58 |
| 58CHF | C | 05/06/2026 15:20:26 | AO;58CHF C |
| DEF21 | D | 05/06/2026 15:19:00 | Stat/Beat: DEF |
| DEF21 | C | 05/06/2026 15:20:20 | AO;DEF21 C |
| LWF23 | D | 05/06/2026 15:19:00 | Stat/Beat: LWF |
| LWF23 | C | 05/06/2026 15:22:21 | AO;LWF23 C |
| C2100 | D | 05/06/2026 15:20:01 | |
| C2100 | E | 05/06/2026 15:20:01 | |
| C2100 | A | 05/06/2026 15:22:27 | |
| C2100 | C | 05/06/2026 15:33:10 | AO |
| E2111 | D | 05/06/2026 15:20:30 | |
| E2111 | E | 05/06/2026 15:20:30 | |
| E2111 | A | 05/06/2026 15:23:12 | |
| E2111 | C | 05/06/2026 15:33:10 | Cleared at 05/06/2026 15:33:10 |
| E2301 | D | 05/06/2026 15:21:22 | |
| E2301 | E | 05/06/2026 15:21:22 | |
| E2301 | C | 05/06/2026 15:22:54 | Cleared at 05/06/2026 15:22:54 |
| S2302 | D | 05/06/2026 15:21:54 | |
| S2302 | E | 05/06/2026 15:21:54 | |
| S2302 | C | 05/06/2026 15:22:54 | AO |
