![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26100483 | 05/06/2026 18:22:44 | 4EUG | 1304 CHAMBERS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 05/06/2026 18:25:41 | Out Srv: [FENQ] at 2119 W 12TH AVE |
| E2 | E | 05/06/2026 18:25:52 | Auto-enrouting with offset of 2 seconds. |
| E2 | A | 05/06/2026 18:28:01 | Auto-arriving with offset of 0 seconds. |
| E2 | C | 05/06/2026 18:41:35 | |
| M2 | D | 05/06/2026 18:25:42 | Out Srv: [FENQ] at RBH |
| M2 | E | 05/06/2026 18:25:47 | Auto-enrouting with offset of 3 seconds. |
| M2 | A | 05/06/2026 18:35:02 | Auto-arriving with offset of 6 seconds. |
| M2 | T | 05/06/2026 18:40:57 | To: RBH |
| M2 | H | 05/06/2026 18:56:49 | |
| M2 | C | 05/06/2026 19:06:59 |
