![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26100774 | 05/07/2026 03:33:41 | 4EUG | 1202 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 05/07/2026 03:35:33 | Stat/Beat: 08 |
| E8 | E | 05/07/2026 03:38:15 | |
| E8 | AET | 05/07/2026 03:38:33 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 05/07/2026 03:42:16 | |
| E8 | AAT | 05/07/2026 03:42:22 | Current status is:A. Offset of 0 seconds. |
| E8 | C | 05/07/2026 04:01:46 | |
| M78 | D | 05/07/2026 03:35:33 | Stat/Beat: 08B |
| M78 | E | 05/07/2026 03:37:48 | |
| M78 | AET | 05/07/2026 03:39:34 | Current status is:E. Offset of 0 seconds. |
| M78 | A | 05/07/2026 03:42:26 | Auto-arriving with offset of 0 seconds. |
| M78 | C | 05/07/2026 04:02:50 |
