![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26101238 | 05/07/2026 16:19:23 | 5PGP | 84329 KEEPERS RD | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| PG502 | D | 05/07/2026 16:21:14 | Stat/Beat: PHF |
| PG502 | X | 05/07/2026 16:26:02 | |
| E501 | D | 05/07/2026 16:24:42 | Stat/Beat: GOF |
| E501 | E | 05/07/2026 16:24:42 | Stat/Beat: GOF |
| E501 | A | 05/07/2026 16:33:49 | |
| E501 | C | 05/07/2026 16:44:38 | AO |
| C500 | D | 05/07/2026 16:26:30 | |
| C500 | E | 05/07/2026 16:26:30 | |
| C500 | A | 05/07/2026 16:28:05 | |
| C500 | C | 05/07/2026 16:47:06 | |
| S2128 | D | 05/07/2026 16:26:48 | Out Srv: [FENQ] at 39240 OLD GIUSTINA MILL RD |
| S2128 | E | 05/07/2026 16:26:48 | Out Srv: [FENQ] at 39240 OLD GIUSTINA MILL RD |
| S2128 | A | 05/07/2026 16:32:19 | |
| S2128 | C | 05/07/2026 17:20:49 | AO |
