![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26101284 | 05/07/2026 16:47:41 | 4EUG | GOODPASTURE ISLAND RD/GOODPASTURE LP | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | D | 05/07/2026 16:51:10 | Out Srv: [FENQ] at COBURG RD/BELTLINE EB OFRP |
| E9 | E | 05/07/2026 16:51:10 | Out Srv: [FENQ] at COBURG RD/BELTLINE EB OFRP |
| E9 | AET | 05/07/2026 16:51:13 | Current status is:E. Offset of 3 seconds. |
| E9 | ENT | 05/07/2026 16:51:54 | UNIT:E9 TAG: 244HUS,OR,2027 |
| E9 | ... | 05/07/2026 16:51:54 | 2) TagState=OR, Tag |
| E9 | NCIC | 05/07/2026 16:51:54 | 1) UNIT:E9 DOB=1/1/0001 12:00:00 AM, State=OR, |
| E9 | A | 05/07/2026 16:58:04 | Auto-arriving with offset of 6 seconds. |
| E9 | C | 05/07/2026 17:03:32 |
