![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26101289 | 05/07/2026 16:53:35 | 4EUG | 725 OLIVE ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 05/07/2026 16:53:56 | Stat/Beat: 01 |
| E1 | E | 05/07/2026 16:56:12 | |
| E1 | A | 05/07/2026 17:08:20 | |
| E1 | C | 05/07/2026 17:16:15 | AO |
| M2 | D | 05/07/2026 17:03:30 | Out Srv: [FENQ] at MWH |
| M2 | E | 05/07/2026 17:03:36 | Auto-enrouting with offset of 5 seconds. |
| M2 | A | 05/07/2026 17:09:47 | Auto-arriving with offset of 5 seconds. |
| M2 | T | 05/07/2026 17:15:45 | To: RBH |
| M2 | H | 05/07/2026 17:29:38 | |
| M2 | C | 05/07/2026 18:38:30 |
