![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26101332 | 05/07/2026 17:38:19 | 5DEF | HWY 58/MP12 | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 05/07/2026 17:40:03 | Stat/Beat: FD58 |
| 58CHF | C | 05/07/2026 17:41:58 | AO;58CHF C |
| DEF21 | D | 05/07/2026 17:40:03 | Stat/Beat: DEF |
| DEF21 | C | 05/07/2026 17:41:44 | AO;DEF21 C |
| LWF23 | D | 05/07/2026 17:40:03 | Stat/Beat: LWF |
| LWF23 | C | 05/07/2026 17:45:38 | AO;LWF23 C |
| C2100 | D | 05/07/2026 17:41:36 | |
| C2100 | E | 05/07/2026 17:41:36 | |
| C2100 | L | 05/07/2026 17:44:50 | HWY 58 COMMAND |
| C2100 | A | 05/07/2026 17:44:55 | |
| C2100 | C | 05/07/2026 17:53:36 | ASST |
| E2111 | D | 05/07/2026 17:41:50 | |
| E2111 | E | 05/07/2026 17:41:50 | |
| E2111 | C | 05/07/2026 17:47:29 | DIS |
| S2128 | D | 05/07/2026 17:42:57 | Out Srv: [FENQ] at 84329 KEEPERS RD |
| S2128 | E | 05/07/2026 17:42:57 | Out Srv: [FENQ] at 84329 KEEPERS RD |
| S2128 | C | 05/07/2026 17:47:47 | DIS |
| E2301 | D | 05/07/2026 17:43:52 | |
| E2301 | E | 05/07/2026 17:43:52 | |
| E2301 | C | 05/07/2026 17:45:26 | DIS |
