![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26101722 | 05/08/2026 06:26:08 | 4EUG | 1315 HIGH ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 05/08/2026 06:27:25 | Stat/Beat: 01 |
| E1 | E | 05/08/2026 06:30:11 | |
| E1 | A | 05/08/2026 06:36:20 | |
| E1 | L | 05/08/2026 06:47:07 | RBH/PUFF |
| E1 | A | 05/08/2026 07:00:37 | |
| E1 | C | 05/08/2026 07:08:46 | |
| M1 | D | 05/08/2026 06:27:25 | Stat/Beat: 01M |
| M1 | E | 05/08/2026 06:30:34 | |
| M1 | AET | 05/08/2026 06:30:51 | Current status is:E. Offset of 0 seconds. |
| M1 | A | 05/08/2026 06:32:11 | Auto-arriving with offset of 0 seconds. |
| M1 | T | 05/08/2026 06:46:38 | To: RBH/3,1 |
| M1 | H | 05/08/2026 06:55:06 | |
| M1 | C | 05/08/2026 07:17:30 |
