![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26102816 | 05/09/2026 11:31:40 | 4EUG | 2086 GRANT ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 05/09/2026 11:33:21 | Stat/Beat: 02 |
| E2 | E | 05/09/2026 11:36:15 | Auto-enrouting with offset of 0 seconds. |
| E2 | A | 05/09/2026 11:43:45 | Auto-arriving with offset of 0 seconds. |
| E2 | C | 05/09/2026 11:53:23 | |
| M78 | D | 05/09/2026 11:33:21 | Stat/Beat: 08B |
| M78 | E | 05/09/2026 11:34:50 | |
| M78 | AET | 05/09/2026 11:35:39 | Current status is:E. Offset of 0 seconds. |
| M78 | A | 05/09/2026 11:47:29 | Auto-arriving with offset of 0 seconds. |
| M78 | T | 05/09/2026 11:51:44 | To: RIVERBEND HOSPITAL |
| M78 | H | 05/09/2026 12:09:26 | |
| M78 | C | 05/09/2026 12:31:42 |
