![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26107169 | 05/14/2026 17:16:29 | 4EUG | 3995 JOSH ST | PUBLIC ASSIST- FIRE/EMS |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M10 | D | 05/14/2026 17:22:16 | Stat/Beat: 10M |
| M10 | E | 05/14/2026 17:24:49 | |
| M10 | AET | 05/14/2026 17:25:34 | Current status is:E. Offset of 0 seconds. |
| M10 | A | 05/14/2026 17:28:37 | Auto-arriving with offset of 0 seconds. |
| M10 | C | 05/14/2026 17:41:23 | |
| E10 | D | 05/14/2026 17:23:47 | Out Srv: [FENQ] at 1649 GARFIELD PL |
| E10 | E | 05/14/2026 17:23:48 | |
| E10 | AET | 05/14/2026 17:23:50 | Current status is:E. Offset of 2 seconds. |
| E10 | A | 05/14/2026 17:26:30 | Auto-arriving with offset of 0 seconds. |
| E10 | C | 05/14/2026 17:41:42 |
