![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26111903 | 05/20/2026 13:43:45 | 5X | 34901 FRANK PARRISH RD | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| PG501 | D | 05/20/2026 13:45:49 | Stat/Beat: GOF |
| PG501 | X | 05/20/2026 13:48:20 | |
| E501 | D | 05/20/2026 13:47:39 | Out Srv: [FENQ] at 34901 FRANK PARRISH RD |
| E501 | E | 05/20/2026 13:47:43 | |
| E501 | L | 05/20/2026 13:54:51 | STAGED |
| E501 | SG | 05/20/2026 13:54:53 | |
| E501 | A | 05/20/2026 13:55:19 | |
| E501 | L | 05/20/2026 14:08:41 | ARV |
| E501 | A | 05/20/2026 14:08:43 | |
| E501 | C | 05/20/2026 14:37:27 | AO |
| C500 | A | 05/20/2026 14:07:41 | |
| C500 | D | 05/20/2026 14:07:41 | |
| C500 | E | 05/20/2026 14:07:41 | |
| C500 | L | 05/20/2026 14:35:06 | EN HOSPITAL/PUFF |
| C500 | A | 05/20/2026 14:50:49 | |
| C500 | C | 05/20/2026 15:01:29 | AO |
