![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26112572 | 05/21/2026 06:43:32 | 4EUG | 1220 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 05/21/2026 06:45:42 | Stat/Beat: 08 |
| E8 | E | 05/21/2026 06:49:05 | |
| E8 | AET | 05/21/2026 06:50:06 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 05/21/2026 06:54:10 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 05/21/2026 07:17:38 | |
| M78 | D | 05/21/2026 06:45:43 | Stat/Beat: 08B |
| M78 | E | 05/21/2026 06:48:36 | |
| M78 | AET | 05/21/2026 06:50:20 | Current status is:E. Offset of 0 seconds. |
| M78 | A | 05/21/2026 06:54:23 | Auto-arriving with offset of 0 seconds. |
| M78 | C | 05/21/2026 07:19:50 |
