![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26113706 | 05/22/2026 11:48:55 | 4EUG | 1270 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M2 | D | 05/22/2026 11:50:50 | Stat/Beat: 02M |
| M2 | E | 05/22/2026 11:51:16 | |
| M2 | AET | 05/22/2026 11:52:19 | Current status is:E. Offset of 0 seconds. |
| M2 | A | 05/22/2026 11:59:52 | Auto-arriving with offset of 0 seconds. |
| M2 | T | 05/22/2026 12:32:14 | To: MWH/1,1 |
| M2 | H | 05/22/2026 12:54:23 | |
| M2 | C | 05/22/2026 13:05:58 |
