![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26113713 | 05/22/2026 11:55:22 | 4EUG | 1220 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 05/22/2026 11:57:37 | Stat/Beat: 08 |
| E8 | E | 05/22/2026 11:59:09 | |
| E8 | AET | 05/22/2026 12:01:03 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 05/22/2026 12:04:10 | Auto-arriving with offset of 6 seconds. |
| E8 | C | 05/22/2026 12:23:31 | |
| M11 | D | 05/22/2026 11:57:38 | Stat/Beat: 11M |
| M11 | E | 05/22/2026 11:58:35 | Auto-enrouting with offset of 0 seconds. |
| M11 | A | 05/22/2026 12:09:41 | Auto-arriving with offset of 5 seconds. |
| M11 | T | 05/22/2026 12:23:21 | To: RBH |
| M11 | H | 05/22/2026 12:40:24 | |
| M11 | C | 05/22/2026 13:25:57 |
