![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26113849 | 05/22/2026 14:18:15 | 4EUG | 2621 ROCKROSE LN | CARBON MONOXIDE ALARM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 05/22/2026 14:19:29 | Out Srv: [FTOU] at |
| E1 | E | 05/22/2026 14:19:51 | Auto-enrouting with offset of 20 seconds. |
| E1 | C | 05/22/2026 14:25:18 | AO |
| E13 | D | 05/22/2026 14:25:08 | Out Srv: [ARV] at FD04/ COVERAGE |
| E13 | E | 05/22/2026 14:25:08 | Out Srv: [ARV] at FD04/ COVERAGE |
| E13 | A | 05/22/2026 14:43:59 | |
| E13 | C | 05/22/2026 14:44:06 | AO |
