![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26113892 | 05/22/2026 15:10:54 | 4EUG | E BROADWAY/WILLAMETTE ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| T1 | D | 05/22/2026 15:11:43 | Stat/Beat: 01T |
| T1 | C | 05/22/2026 15:13:20 | DIS |
| E1 | D | 05/22/2026 15:12:55 | Out Srv: [EN] at FD09 |
| E1 | E | 05/22/2026 15:12:55 | Out Srv: [EN] at FD09 |
| E1 | AET | 05/22/2026 15:12:58 | Current status is:E. Offset of 6 seconds. |
| E1 | A | 05/22/2026 15:25:13 | Auto-arriving with offset of 6 seconds. |
| E1 | C | 05/22/2026 15:34:02 | ASST |
