![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26114638 | 05/23/2026 11:29:18 | 5PGG | 85704 HWY 99S | FIRE ALARM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| PG501 | D | 05/23/2026 11:30:40 | Stat/Beat: GOF |
| PG501 | C | 05/23/2026 11:32:02 | AO \ |
| E501 | D | 05/23/2026 11:31:36 | Out Srv: [FENQ] at 85676 MANCHESTER LN |
| E501 | E | 05/23/2026 11:31:36 | Out Srv: [FENQ] at 85676 MANCHESTER LN |
| E501 | C | 05/23/2026 11:32:53 | AO |
