![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26114997 | 05/23/2026 19:42:24 | 4EUG | 1080 WILLAMETTE ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 05/23/2026 19:44:21 | Stat/Beat: 01 |
| E1 | E | 05/23/2026 19:46:29 | |
| E1 | AET | 05/23/2026 19:46:43 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 05/23/2026 19:47:56 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 05/23/2026 19:57:40 | NOPA |
| M71 | D | 05/23/2026 19:44:21 | Out Srv: [FENQ] at RBH |
| M71 | E | 05/23/2026 19:44:30 | Auto-enrouting with offset of 3 seconds. |
| M71 | A | 05/23/2026 19:48:45 | Auto-arriving with offset of 0 seconds. |
| M71 | C | 05/23/2026 19:57:45 | NOPA |
