![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26117410 | 05/26/2026 17:12:56 | 4EUG | 1220 JACOBS DR | LIFT ASSIST |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL11 | D | 05/26/2026 17:15:01 | Stat/Beat: 11 |
| EL11 | E | 05/26/2026 17:18:37 | |
| EL11 | X | 05/26/2026 17:20:17 | |
| EL11 | UA | 05/26/2026 17:22:30 | |
| E8 | D | 05/26/2026 17:26:29 | Out Srv: [FENQ] at 3333 W 11TH AVE |
| E8 | E | 05/26/2026 17:26:29 | Out Srv: [FENQ] at 3333 W 11TH AVE |
| E8 | AET | 05/26/2026 17:26:52 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 05/26/2026 17:38:59 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 05/26/2026 17:48:12 |
