![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26120572 | 05/30/2026 07:31:17 | 4EUG | W BROADWAY/OLIVE ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 05/30/2026 07:31:24 | Stat/Beat: 01 |
| E1 | E | 05/30/2026 07:31:24 | Stat/Beat: 01 |
| E1 | A | 05/30/2026 07:34:01 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 05/30/2026 07:39:06 | AO |
| M71 | D | 05/30/2026 07:31:24 | Stat/Beat: 01B |
| M71 | E | 05/30/2026 07:31:24 | Stat/Beat: 01B |
| M71 | AET | 05/30/2026 07:32:26 | Current status is:E. Offset of 0 seconds. |
| M71 | A | 05/30/2026 07:34:14 | Auto-arriving with offset of 0 seconds. |
| M71 | C | 05/30/2026 07:38:54 |
