![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26121421 | 05/31/2026 06:19:06 | 5DEF | HWY 58/MP11 | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 05/31/2026 06:21:43 | Stat/Beat: FD58 |
| 58CHF | X | 05/31/2026 06:28:26 | |
| DEF21 | D | 05/31/2026 06:21:44 | Stat/Beat: DEF |
| DEF21 | X | 05/31/2026 06:28:26 | |
| LWF23 | D | 05/31/2026 06:21:44 | Stat/Beat: LWF |
| LWF23 | X | 05/31/2026 06:28:26 | |
| E2111 | D | 05/31/2026 06:25:02 | |
| E2111 | E | 05/31/2026 06:25:02 | |
| E2111 | A | 05/31/2026 06:36:10 | |
| E2111 | C | 05/31/2026 06:42:20 | ;E2111 C |
| E2301 | D | 05/31/2026 06:26:03 | |
| E2301 | E | 05/31/2026 06:26:03 | |
| E2301 | A | 05/31/2026 06:30:39 | |
| E2301 | C | 05/31/2026 06:38:34 | ;E2301 C |
| C2302 | D | 05/31/2026 06:30:54 | |
| C2302 | E | 05/31/2026 06:30:54 | |
| C2302 | A | 05/31/2026 06:30:59 | |
| C2302 | C | 05/31/2026 06:40:52 |
